The average cost of an engagement ring is 6 163.
													
																	Average diamond carat size engagement ring. 
									
	
		
	
																	When it comes to diamond details carat size is one of the 4 c s that classifies a stone along with cut color and clarity. 
																	According to our study the average engagement ring size falls between one to one and a half carats. 
																	However it is important to note that these are only the average and you ll find people on either end of the pendulum. 
																	The gem s carat is the unit that measures its weight the bigger the number the bigger the rock. 
															
													
									
	
		
	
																	Going slightly lower at 0 60ct. 
																	Diamond prices jump at one carat which is why many buyers select just below that one carat mark. 
																	The average engagement ring diamond size in the united states is between 0 8 and 1 2 carats. 
																	0 90 the average diamond size for an engagement ring in 2017 being the top online diamond shop today james allen deals with hundreds of transactions on the daily so it s safe to assume that their average carat weight is pretty accurate. 
															
													
									
	
		
	
																	The average carat weight of an engagement ring diamond in the united states sits somewhere between 1 00 and 1 2 carats. 
																	A one carat diamond has a tangible rounded appeal. 
																	Compared to 2014 the average carat size of an engagement ring in 2015 has seen a slight increase. 
																	The range of 1 0 to 1 9 carats is by far the most popular but there are noticeable peaks at the 0 70 0 79 range the 0 90 0 99 range and the 1 50 1 59 range. 
															
													
									
	
		
	
																	The average engagement ring in the u s. 
																	Is 1 00ct with the u k. 
																	The average total carat weight for an engagement ring in the u s. 
																	Most buyers select just below a carat for their centerpiece stone and the most popular carat size is actually three quarters of a carat or 0 75 carat. 
															
													
									
	
		
	
																	It has been glorified in film music and advertising as an impressive and desirable size for an engagement ring with a huge percentage of buyers aspiring to this size. 
																	And if you start going back to review historical consumer data the average diamond size for a wedding ring has generally been on an upward trend except during. 
																	In the us the median size for a diamond ring is 1 carat with most people spending roughly around 6000 for their ring. 
																	In short the average engagement ring size in the u s. 
															
													
									
	
		
	
																	Hovers just over 1 carat at 1 08 carats. 
																	Has a center diamond of about one carat and a total carat weight of approximately one and a half carats. 
																	This is largely due to a growing population with higher spending power and affluence.